Photovoltaic Manufacturing Companies Worldwide
Thin Films Solar Cells on Flexible Substrates
Group members: | Dr. F.-J. Haug, E. Feuser, X. Niquille, G. Nogay, J. Stückelberger, M. Stückelberger |
Running projects: | OFEN, Swiss National Science Foundation (SNF), FP7-Fast-Trac |
Keywords: flexible solar cells, plastic substrates, light trapping, embossing processes
Background
Thin film silicon solar cells are classified into p-i-n and n-i-p configurations which refer to their deposition sequence; n-i-p processing starts with the n-layer which is normally grown on a metallic back contact. Historically this configuration is connected to flexible substrates because it was used on opaque substrates or poorly transparent substrates like steel foils or high temperature polymers. However, the configuration is not limited to this choice, it is in fact compatible with any kind of substrates, such as rigid or flexible, transparent or opaque. Nevertheless, flexible substrates have remained the main application of n-i-p cells because roll-to-roll processing makes them very interesting to reduce the production costs as well as the energy payback time, particularly when low cost substrates like poly-ethylene are used.
The activities of the n-i-p group combine general aspects of thin film silicon solar cells with special requirements that are imposed by the deposition sequence and the desired compatibility with low temperature substrates. Two main lines of work can be distinguished:
. Substrate texturing
. Light scattering and absorption enhancement
. Substrate texturing
. Light scattering and absorption enhancement
These two combined lines result in, for example, high efficiency triple junctions cell on innovative flat light scattering substrate presented in the last section.
Towards a more fundamental understanding of absorption enhancement in solar cells, we fabricate cells on periodic gratings that permit the study of coupling into guided modes [1].
We obtained fully flexible solar cells on a low cost poly-ethylene substrate with a stabilized efficiency of 9.8% for 0.25cm2 laboratory cells [2].
Research highlights
Substrate texturing
Amorphous and microcrystalline silicon are poor absorbers, particularly for light with energies just above their respective band gaps. Some means of absorption enhancement is required which is commonly called light trapping. A common approach for n-i-p cells are back contacts made from so called "hot silver", which is the texture that silver develops by partial recrystallization during growth on a heated substrate.
It can be achieved by texturing of the interfaces.
Unfortunately this is too hot for poly-ethylene, we have to devise other ways. We investigate the incorporation of texture into the substrate itself, during cell fabrication this texture is carried into the other interfaces because of conformal coverage.
It can be achieved by texturing of the interfaces.
Unfortunately this is too hot for poly-ethylene, we have to devise other ways. We investigate the incorporation of texture into the substrate itself, during cell fabrication this texture is carried into the other interfaces because of conformal coverage.
Periodic substrate textures
We obtained promising results on low cost poly-ethylene substrates like the one shown below. The substrate texture has been manufactured by a commercial manufacturer.
You Tube Channel Of Interest: https://www.youtube.com/user/rhandsom/videos
Company | Country | Technology | Capacity (MW) | Production (MW) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2006 | 2007 | 2008 | 2009 | 2006 | 2007 | 2008 | 2009 | |||
Bosch | Germany | - | - | 220 | 260 | 270 | - | 55 | 143 | 200 |
BP Solar | Spain | Laser buried grid2 | - | 80 | - | - | 12 | 15 | 401 | - |
Australia | MC Screen print | - | 52 | - | - | 33 | 35 | 401 | - | |
Greenshine New Energy | USA | - | - | 43 | - | - | 25 | 27 | 301 | - |
Canadian Solar | Canada | - | 0 | 100 | 270 | 420 | 0 | 40 | 102.8 | 200 |
China Sunergy | China | - | - | 192 | 320 | 320 | - | 80 | 100-120 | 194 |
Conergy | Germany | - | 0 | 2751 | 1001 | 250 | 0 | 01 | 501 | 1001 |
DelSolar | Taiwan | - | 50 | 100 | 120 | 120 | - | 54 | 83 | 88.8 |
China | - | - | - | - | 60 | - | - | - | 0 | |
E-Ton Solar | Taiwan | - | - | 200 | 320 | 320 | 35 | 62 | 97 | 220 |
Evergreen Solar4 | USA | String ribbon | - | 17 | 58.5 | 145 | 13 | 16 | 26.5 | 103.4 |
Germany | String ribbon | - | 90 | - | - | 15 | 50 | - | - | |
China | String ribbon | - | - | - | - | - | - | - | - | |
First Solar | USA | CdTe | - | 119 | 147 | 160 | 60 | 119 | 1451 | 143 |
Germany | CdTe | 0 | 158 | 196 | 214 | 0 | 81 | 192 | 192.5 | |
Malaysia | CdTe | 0 | 0 | 392 | 854 | 0 | 0 | 167 | 764.5 | |
Gintech | Taiwan | - | - | 210 | 310 | 660 | 6 | 60 | 180 | 368 |
Grape Solar | USA | - | - | - | - | - | - | - | - | |
Isofoton | Spain | - | - | 130 | 180 | 140 | 61 | 87 | 130 | 70 |
JA Solar Holdings | China | - | - | 225 | 750 | 800 | 30 | 132 | 300 | 520 |
JUST Solar Co.,Ltd. | China | - | 0 | 120 | 156 | 205 | 0 | 83 | 156 | 194 |
Kyocera | Japan | - | - | - | 360 | - | 1802 | 207 | 290 | 400 |
Mitsubishi Electric | Japan | - | - | 150 | 220 | 220 | 111 | 121 | 148 | 120 |
Mitsubishi Heavy | Japan | - | - | 14 | 42 | 68 | 13 | 14 | 401 | 421 |
Motech | Taiwan | - | - | 240 | 350 | 470 | 102 | 176 | 270 | 296 |
China | - | 0 | 0 | 60 | 130 | 0 | 0 | 64 | ||
MX Group | Italy | - | - | - | 60 | 90 | - | - | 37 | 67 |
Neo Solar Power | Taiwan | - | - | 60 | 210 | 240 | 4 | 36 | 1351 | 201 |
Ningbo Solar Electric | China | - | - | 100 | 250-270 | 350 | - | 100 | 1751 | 260 |
Photowatt | France | - | - | 60 | 60 | - | 33 | 38 | 58 | 49 |
Photovoltech NV | Belgium | - | - | 80 | 80 | 80 | 18 | 29 | 80 | 54 |
Q-Cells | Germany | - | - | 516 | 760 | 5003 | 253 | 389 | 570 | 551 |
Malaysia | CdTe | - | - | - | 300 | - | - | - | 20 | |
Germany (Calyxo) | - | 0 | 8 | 25 | 10 | 0 | 1 | 31 | 1 | |
Germany (Solibro) | - | 0 | 0 | 30 | 30 | 0 | 0 | 5 | 14 | |
Germany (Sontor) | - | 0 | 8 | 25 | - | 0 | 11 | 3.6 | - | |
Renewable Energy Corporation | Norway | - | - | - | - | 150 | - | - | 80 | 115 |
Panasonic | Japan | - | - | 2651 | 345 | 345 | 155 | 165 | 215 | 260 |
Schott Solar | Germany | - | 118 | 162 | 205 | 355 | 83 | 74 | 138 | 218 |
USA | - | 14 | - | 15 | 15 | 13 | 10 | 11 | 11 | |
Sharp | Japan | - | - | 710 | 710 | 710 | 434 | 363 | 473 | 595 |
Solarday | Italy | - | - | 20 | 60 | 90 | - | 30 | 37 | 50 |
SolarPark Korea | South Korea | Crystalline silicon | - | - | - | 170 | - | - | - | 90 |
SolarWorld | Germany | - | - | 1601 | 3001 | 5001 | 70 | 135 | 2001 | 2001 |
USA | - | 551 | - | 100 | 250 | 201 | 351 | 301 | 501 | |
Solland | Netherlands | - | - | 60 | 170 | 170 | 18 | 36 | 60 | 80 |
SunPower | Philippines | - | - | 214 | 414 | 574 | 63 | 100 | 237 | 397 |
Malaysia | - | - | - | - | - | - | - | - | - | |
Suntech | China | - | - | 540 | 10002 | 1100 | 160 | 336 | 5302 | 704 |
Sunways | Germany | - | - | 46 | 116 | 116 | 25 | 38 | 49 | 601 |
Trina Solar | China | - | - | 110 | 350 | 600 | - | 29 | 210 | 399 |
United Solar Ovonic | USA | Thin Film Flexible amorphous silicon | - | 1181 | 1781 | 150 | 28 | 48 | 112.6 | 123.4 |
Yingli | China | - | 200 | 400 | 600 | 37 | 145 | 281.5 | 525.3 |
Company | Country | Technology | Capacity (MW) | Production (MW) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2006 | 2007 | 2008 | 2009 | 2006 | 2007 | 2008 | 2009 | |||
Bosch | Germany | - | - | 220 | 260 | 270 | - | 55 | 143 | 200 |
BP Solar | Spain | Laser buried grid2 | - | 80 | - | - | 12 | 15 | 401 | - |
Australia | MC Screen print | - | 52 | - | - | 33 | 35 | 401 | - | |
Greenshine New Energy | USA | - | - | 43 | - | - | 25 | 27 | 301 | - |
Canadian Solar | Canada | - | 0 | 100 | 270 | 420 | 0 | 40 | 102.8 | 200 |
China Sunergy | China | - | - | 192 | 320 | 320 | - | 80 | 100-120 | 194 |
Conergy | Germany | - | 0 | 2751 | 1001 | 250 | 0 | 01 | 501 | 1001 |
DelSolar | Taiwan | - | 50 | 100 | 120 | 120 | - | 54 | 83 | 88.8 |
China | - | - | - | - | 60 | - | - | - | 0 | |
E-Ton Solar | Taiwan | - | - | 200 | 320 | 320 | 35 | 62 | 97 | 220 |
Evergreen Solar4 | USA | String ribbon | - | 17 | 58.5 | 145 | 13 | 16 | 26.5 | 103.4 |
Germany | String ribbon | - | 90 | - | - | 15 | 50 | - | - | |
China | String ribbon | - | - | - | - | - | - | - | - | |
First Solar | USA | CdTe | - | 119 | 147 | 160 | 60 | 119 | 1451 | 143 |
Germany | CdTe | 0 | 158 | 196 | 214 | 0 | 81 | 192 | 192.5 | |
Malaysia | CdTe | 0 | 0 | 392 | 854 | 0 | 0 | 167 | 764.5 | |
Gintech | Taiwan | - | - | 210 | 310 | 660 | 6 | 60 | 180 | 368 |
Grape Solar | USA | - | - | - | - | - | - | - | - | |
Isofoton | Spain | - | - | 130 | 180 | 140 | 61 | 87 | 130 | 70 |
JA Solar Holdings | China | - | - | 225 | 750 | 800 | 30 | 132 | 300 | 520 |
JUST Solar Co.,Ltd. | China | - | 0 | 120 | 156 | 205 | 0 | 83 | 156 | 194 |
Kyocera | Japan | - | - | - | 360 | - | 1802 | 207 | 290 | 400 |
Mitsubishi Electric | Japan | - | - | 150 | 220 | 220 | 111 | 121 | 148 | 120 |
Mitsubishi Heavy | Japan | - | - | 14 | 42 | 68 | 13 | 14 | 401 | 421 |
Motech | Taiwan | - | - | 240 | 350 | 470 | 102 | 176 | 270 | 296 |
China | - | 0 | 0 | 60 | 130 | 0 | 0 | 64 | ||
MX Group | Italy | - | - | - | 60 | 90 | - | - | 37 | 67 |
Neo Solar Power | Taiwan | - | - | 60 | 210 | 240 | 4 | 36 | 1351 | 201 |
Ningbo Solar Electric | China | - | - | 100 | 250-270 | 350 | - | 100 | 1751 | 260 |
Photowatt | France | - | - | 60 | 60 | - | 33 | 38 | 58 | 49 |
Photovoltech NV | Belgium | - | - | 80 | 80 | 80 | 18 | 29 | 80 | 54 |
Q-Cells | Germany | - | - | 516 | 760 | 5003 | 253 | 389 | 570 | 551 |
Malaysia | CdTe | - | - | - | 300 | - | - | - | 20 | |
Germany (Calyxo) | - | 0 | 8 | 25 | 10 | 0 | 1 | 31 | 1 | |
Germany (Solibro) | - | 0 | 0 | 30 | 30 | 0 | 0 | 5 | 14 | |
Germany (Sontor) | - | 0 | 8 | 25 | - | 0 | 11 | 3.6 | - | |
Renewable Energy Corporation | Norway | - | - | - | - | 150 | - | - | 80 | 115 |
Panasonic | Japan | - | - | 2651 | 345 | 345 | 155 | 165 | 215 | 260 |
Schott Solar | Germany | - | 118 | 162 | 205 | 355 | 83 | 74 | 138 | 218 |
USA | - | 14 | - | 15 | 15 | 13 | 10 | 11 | 11 | |
Sharp | Japan | - | - | 710 | 710 | 710 | 434 | 363 | 473 | 595 |
Solarday | Italy | - | - | 20 | 60 | 90 | - | 30 | 37 | 50 |
SolarPark Korea | South Korea | Crystalline silicon | - | - | - | 170 | - | - | - | 90 |
SolarWorld | Germany | - | - | 1601 | 3001 | 5001 | 70 | 135 | 2001 | 2001 |
USA | - | 551 | - | 100 | 250 | 201 | 351 | 301 | 501 | |
Solland | Netherlands | - | - | 60 | 170 | 170 | 18 | 36 | 60 | 80 |
SunPower | Philippines | - | - | 214 | 414 | 574 | 63 | 100 | 237 | 397 |
Malaysia | - | - | - | - | - | - | - | - | - | |
Suntech | China | - | - | 540 | 10002 | 1100 | 160 | 336 | 5302 | 704 |
Sunways | Germany | - | - | 46 | 116 | 116 | 25 | 38 | 49 | 601 |
Trina Solar | China | - | - | 110 | 350 | 600 | - | 29 | 210 | 399 |
United Solar Ovonic | USA | Thin Film Flexible amorphous silicon | - | 1181 | 1781 | 150 | 28 | 48 | 112.6 | 123.4 |
Yingli | China | - | 200 | 400 | 600 | 37 | 145 | 281.5 | 525.3 |
Other Articles Of Interest:
Photovoltaic Manufacturing Companies WorldwideHow To Search Google By Category
Mystery of Dwarf Planet Ceres' white spots deepens
Yellow Fever On The Rise
Solar Sailing Powered by Photons
Why Is Germany Repatriating Gold
Hole Spotted On The Sun Is 10 Times Bigger Than Jupiter
Yellow Fever On The Rise
Solar Sailing Powered by Photons
Why Is Germany Repatriating Gold
Hole Spotted On The Sun Is 10 Times Bigger Than Jupiter
Real Estate Articles Of Interest:
Real Estate Brokers Business Philosophy
Naples Real Estate Inventory Is Declining
Low Inventory Impacts Market Naples Florida
Naples Real Estate Inventory Is Declining
Low Inventory Impacts Market Naples Florida
Medical Articles Of Interest:
How To Avoid A Facelift
Naples MD - Cosmetic Surgery and Dental
Non Invasive Skin Tightening still 'not quite there'
Naples MD - Cosmetic Surgery and Dental
Non Invasive Skin Tightening still 'not quite there'
Some means of absorption enhancement is required which is commonly called light trapping. printed whiteboard
ReplyDeleteAfter looking over a number of the articles on your web page, I truly like your way of blogging. I added it to my bookmark website list and will be checking back in the near future. Take a look at my website as well and tell me how you feel. gmail email login
ReplyDelete
ReplyDeleteI’m not that much of a internet reader to be honest but your sites really nice, keep it up! I'll go ahead and bookmark your site to come back later. Many thanks outlook email login
Most online gambling sites worldwide are feeling the pinch of the recession but there is one online gaming company that is obliterating revenue forecasts even during these tough times. In this article we talked more about this surprise company and its future potential in online gaming. Diamond Tough shelters
ReplyDeleteThanks for Sharing This Article.It is very so much valuable content.
ReplyDeletecombo avani quy nhơn
combo resort vinpearl nha trang
Hồ sơ xin visa Nhật Bản
phỏng vấn xin visa thương mại Hàn Quốc
The panels do not emit any smoke, chemical or heavy metals that can be risk factors to human health. Zonnepanelen kopen
ReplyDeleteWhich cycle or step ought to get the greater part of our consideration where is the greatest WIN-WIN for both the client and the organization? https://europa-road.eu/hu/nemzetkozi-fuvarozas-horvatorszagba.php
ReplyDeleteVery useful info. Hope to see more posts soon!. ceramic heating element
ReplyDeleteIt is fascinating that this addresses the mark of submitted or authoritative associations whether those connections are close to home (like marriage) or business (like organization). 11260 olympic blvd
ReplyDeletehttps://www.chinastreetlight.com/info-detail/street-light
ReplyDeletesolar streetlight price, quotation
Solar Streetlight, led street light
ReplyDelete